<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Thinking PressThe Thinking Press | The Thinking Press</title>
	<link>http://www.thinkingpress.com</link>
	<description>Breaking News and Opinion</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:47:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The President Speaks in Iowa: Built To Last</title>
		<description><![CDATA[President Obama speaks forcefully on his economic plan as he laid it out in Tuesday&#8217;s State of The Union Address.]]></description>
		<link>http://www.thinkingpress.com/2012/01/the-president-speaks-in-iowa-built-to-last/</link>
			</item>
	<item>
		<title>The Bullshit Quotient</title>
		<description><![CDATA[We live in a time of crises. I know you have heard this before, but it is not an economic crisis that I am writing about today. It is not a housing crisis, nor is it a dust regulation crisis. We are suffering from crisis levels of bullshit washing upon the United States in tidal waves the size of mountains. It is time that the term &#8220;bullshit&#8221;, and no other, be used to describe what we are ingesting with a feverish appetite in this country. Harry Frankfurt, a philosopher at Princeton, distinguishes bullshit from old fashioned lying in this way, When an honest man speaks, he says only what he believes to be true; and for the liar, it is correspondingly indispensable that he considers his statements to be false. For the bullshitter, however, all these bets are off: he is neither on the side of the true nor on the side of the false. His eye is not on the facts at all, as the eyes of the honest man and of the liar are, except insofar as they may be pertinent to his interest in getting away with what he says. He does not care whether the things [...]]]></description>
		<link>http://www.thinkingpress.com/2012/01/the-bullshit-quotient/</link>
			</item>
	<item>
		<title>The State of The Union Address</title>
		<description><![CDATA[&#160; Text: Mr. Speaker, Mr. Vice President, members of Congress, distinguished guests, and fellow Americans: Last month, I went to Andrews Air Force Base and welcomed home some of our last troops to serve in Iraq. Together, we offered a final, proud salute to the colors under which more than a million of our fellow citizens fought &#8212; and several thousand gave their lives. We gather tonight knowing that this generation of heroes has made the United States safer and more respected around the world. For the first time in nine years, there are no Americans fighting in Iraq. For the first time in two decades, Osama bin Laden is not a threat to this country. Most of al Qaeda&#8217;s top lieutenants have been defeated. The Taliban&#8217;s momentum has been broken, and some troops in Afghanistan have begun to come home. These achievements are a testament to the courage, selflessness, and teamwork of America&#8217;s Armed Forces. At a time when too many of our institutions have let us down, they exceed all expectations. They&#8217;re not consumed with personal ambition. They don’t obsess over their differences. They focus on the mission at hand. They work together. Imagine what we could accomplish [...]]]></description>
		<link>http://www.thinkingpress.com/2012/01/the-state-of-the-union-address/</link>
			</item>
	<item>
		<title>President Obama&#8217;s Fiscal Plan Speech</title>
		<description><![CDATA[]]></description>
		<link>http://www.thinkingpress.com/2011/04/president-obamas-fiscal-plan-speech/</link>
			</item>
	<item>
		<title>President Obama Addresses the Tucson Tragedy</title>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<link>http://www.thinkingpress.com/2011/01/president-obama-addresses-the-tucson-tragedy/</link>
			</item>
	<item>
		<title>Why &#8220;twittering&#8221; Only Sounds Ridiculous</title>
		<description><![CDATA[For months I avoided it. I knew it was coming, after all I am a complete addict for social media, but also knew that I might not emerge before my eyes went blind from screen-itis. I joined the now ever-present Twitter a few months ago as an experiment. I had no idea what it was, why it was, or how it was and as a matter of fact the only thing I did know is that it was becoming somewhat obnoxiously wide spread. So, in search of my own ability to stay relevant I signed up (ok you can follow thinkingpress here) and ever so slowly I started to get it. For those of you who might have been pulling an ostrich the last few months Twitter is a single action website for sharing things with other people. No, it doesn’t do anything else, and even on that task it limits you to 140 characters. So you may be asking yourself what on earth is the point of a sharing service that doesn’t let you share anything outside of a short sentence, WTF is the point is what I asked and I love my point of view enough to have [...]]]></description>
		<link>http://www.thinkingpress.com/2009/05/why-twittering-only-sounds-ridiculous/</link>
			</item>
	<item>
		<title>Digitizing Democracy</title>
		<description><![CDATA[The American democratic experiment continues to grow and change with the world around us, yet we are faced with some growing disparities on the trouble some groups face when asked to cast their ballot. Poor, uneducated, minority voters have the greatest trouble, waiting in line for hours to cast a ballot and being the subject of intense voter intimidation and “dirty” tricks. New media technology, and making the shift to a remote democracy, may be able to solve these problems. In effect, democratizing the infrastructure of democracy. An Argument for growing the role of Web Technology in the Voting Process In 2008 a little over 30% of American voters cast votes on electronic touch screen machines, I was among them. A few weeks later I was able to log into the Georgia Secretary of States Office and check the status of my vote, and though I was not able to see a copy of the electronic ballot I cast, I was able to see my ballot was recieved and counted. If we were to take this concept a few steps further: - Imagine that the voting machine you placed your vote on this year produced a PDF (a secured, electronic [...]]]></description>
		<link>http://www.thinkingpress.com/2008/11/digitizing-democracy/</link>
			</item>
	<item>
		<title>Barack Obama and New Media Politics</title>
		<description><![CDATA[One of the most interesting facets of the 2008 Presidential election is the enormous explosion of technology, along with the new voters that are utilizing them, could fundamentally change the landscape of American politics and the process of seeking office. Here is how. In the four years since the last presidential election, Bush Vs. Kerry 2004, we have seen an enormous growth in what are called social media. You likely know many of these media as they have changed the way particularly young Americans interact with our society. Such devices as online social networks and SMS text messaging have transformed the world, through a series of network building tools, from a sea of disconnected causes and interests into large and geographically diverse groups reinforced and brought together by modern technology, social media. Allison Fine, who authored a study for the Case Foundation on the concept of the Millennial generations “Social Citizens,” has made a particularly strong argument that social and civic participation has changed for the 18-29 year old generation that first grew up with AOL. That engagement can not be measured by the traditional metrics, she argues, largely because engagement means something entirely different for this generation. But how [...]]]></description>
		<link>http://www.thinkingpress.com/2008/10/barack-obama-and-new-media-politics/</link>
			</item>
</channel>
</rss>

